Limited Edition Golden Llama is here! Check out how you can get one. Limited Edition Golden Llama is here! Check out how you can get one.
Offering SPR-BLI Services - Proteins provided for free! Offering SPR-BLI Services - Proteins provided for free!
Here come GMP Grade Cytokines!Free Sample is available! Here come GMP Grade Cytokines!Free Sample is available!
Immobilized Human Angiopoietin-like 3, His Tag (Cat. No. AN3-H52H3) at 2 μg/mL (100 μL/well) can bind Monoclonal Anti-Human ANGPTL3 Antibody, Human IgG1 with a linear range of 0.5-2 ng/mL (QC tested).
Name | Research Code | Research Phase | Company | First Brand Name | First Approved Country | First Indication | First Approved Company | First Approved Date | Indications | Clinical Trials |
---|---|---|---|---|---|---|---|---|---|---|
Evinacumab | REGN-1500 | Approved | Evkeeza | United States | Hypercholesterolemia; Homozygous familial hypercholesterolemia | Regeneron Pharmaceuticals Inc | 2021-02-11 | Homozygous familial hypercholesterolemia; Hypertriglyceridemia; Hypercholesterolemia; Metabolic Diseases | Details | |
Evinacumab | REGN-1500 | Approved | Evkeeza | United States | Hypercholesterolemia; Homozygous familial hypercholesterolemia | Regeneron Pharmaceuticals Inc | 2021-02-11 | Homozygous familial hypercholesterolemia; Hypertriglyceridemia; Hypercholesterolemia; Metabolic Diseases | Details |
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
Plozasiran | ARO-APOC3 | Phase 3 Clinical | Arrowhead Pharmaceuticals Inc | Hypertriglyceridemia; Hyperlipoproteinemia Type I; Dyslipidemias | Details |
LNA-043 | LNA-043 | Phase 2 Clinical | Novartis Pharma Ag | Knee Injuries; Osteoarthritis, Knee; Osteoarthritis | Details |
Vupanorsen | ISIS-703802; PF-07285557 | Phase 2 Clinical | Ionis Pharmaceuticals Inc | Hypertriglyceridemia; Homozygous familial hypercholesterolemia; Diabetes Mellitus, Type 2; Metabolic Dysfunction-Associated Steatotic Liver Disease; Hyperlipoproteinemia Type I; Hyperlipoproteinemias; Dyslipidemias; Cardiovascular Diseases; Hyperlipidemias; Hyperlipoproteinemia Type II | Details |
SHR-1918 | SHR-1918; SHR1918 | Phase 2 Clinical | Homozygous familial hypercholesterolemia; Hyperlipidemias | Details | |
LY-3561774 | LY-3561774; DCR-CM-1; DCR-CM1 | Phase 2 Clinical | Dicerna Pharmaceuticals Inc | Metabolic Diseases; Dyslipidemias; Hyperlipoproteinemias; Cardiovascular Diseases; Lipid Metabolism Disorders | Details |
Zodasiran | ARO-ANG3; VSA-003(Arrowhead Pharmaceuticals) | Phase 2 Clinical | Arrowhead Pharmaceuticals Inc | Homozygous familial hypercholesterolemia; Hypertriglyceridemia; Dyslipidemias; Hyperlipoproteinemia Type II | Details |
LY-3475766 | LY-3475766 | Phase 1 Clinical | Eli Lilly And Company | Dyslipidemias | Details |
JS-401 | JS-401 | Phase 1 Clinical | Shanghai Junshi Biological Engineering Co Ltd | Hyperlipidemias | Details |
AZD-1705 | AZD1705; AZD-1705 | Phase 1 Clinical | Parexel, Astrazeneca Plc | Cardiovascular Diseases | Details |
Plozasiran | ARO-APOC3 | Phase 3 Clinical | Arrowhead Pharmaceuticals Inc | Hypertriglyceridemia; Hyperlipoproteinemia Type I; Dyslipidemias | Details |
LNA-043 | LNA-043 | Phase 2 Clinical | Novartis Pharma Ag | Knee Injuries; Osteoarthritis, Knee; Osteoarthritis | Details |
Vupanorsen | ISIS-703802; PF-07285557 | Phase 2 Clinical | Ionis Pharmaceuticals Inc | Hypertriglyceridemia; Homozygous familial hypercholesterolemia; Diabetes Mellitus, Type 2; Metabolic Dysfunction-Associated Steatotic Liver Disease; Hyperlipoproteinemia Type I; Hyperlipoproteinemias; Dyslipidemias; Cardiovascular Diseases; Hyperlipidemias; Hyperlipoproteinemia Type II | Details |
SHR-1918 | SHR-1918; SHR1918 | Phase 2 Clinical | Homozygous familial hypercholesterolemia; Hyperlipidemias | Details | |
LY-3561774 | LY-3561774; DCR-CM-1; DCR-CM1 | Phase 2 Clinical | Dicerna Pharmaceuticals Inc | Metabolic Diseases; Dyslipidemias; Hyperlipoproteinemias; Cardiovascular Diseases; Lipid Metabolism Disorders | Details |
Zodasiran | ARO-ANG3; VSA-003(Arrowhead Pharmaceuticals) | Phase 2 Clinical | Arrowhead Pharmaceuticals Inc | Homozygous familial hypercholesterolemia; Hypertriglyceridemia; Dyslipidemias; Hyperlipoproteinemia Type II | Details |
LY-3475766 | LY-3475766 | Phase 1 Clinical | Eli Lilly And Company | Dyslipidemias | Details |
JS-401 | JS-401 | Phase 1 Clinical | Shanghai Junshi Biological Engineering Co Ltd | Hyperlipidemias | Details |
AZD-1705 | AZD1705; AZD-1705 | Phase 1 Clinical | Parexel, Astrazeneca Plc | Cardiovascular Diseases | Details |
This web search service is supported by Google Inc.